
Start / Zubehör / Inkubatoren / Heizsysteme / Stage Top Inkubatoren / TOKAI HIT

TOKAI HIT - STX-Set Serie
TOKAI HIT Co., Ltd.
TOKAI HIT - STX-Set Serie
TOKAI HIT Co., Ltd.306-1 Gendoji-cho
Fujinomiya-shi, Shizuoka 418-0074
Japan
Telefon: +81-544-24-6699
Fax: +81-544-24-6641
E-Mail:
Web: https://www.tokaihit.com/
Angebotsanfrage
HerstellerTOKAI HIT Co., Ltd.
Die Anfrage geht an den Hersteller. Die Anfrage wird direkt gesendet.
Beschreibung
Glückliche Zellen stehen für den Erfolg des Nutzers. Die STX-Serie vereint 22 Jahre Technologieerfahrung in einem System. Erfolgreiche Zellkultivierung wird mit neuen Funktionen unterstützt. „STX“ ist unsere Antwort auf eine optimierte Inkubationsumgebung.
Genaue und gleichmäßige Temperaturkontrolle
TOKAI HIT Heizqualität
Der originale Top-Heater von Tokai Hit hat sich bewährt, Wärme gleichmäßig in der Kammer zu verteilen, unabhängig von der Art der Gefäße.
Spezifikationen
| STXG with built-in gas mixer |
STXF with analog flowmeter |
|||
|---|---|---|---|---|
| Temperature | Temperature control | PID control | ||
| Increments | 0.1℃ by digital switches | |||
| Setting method | Touch Panel or PC | |||
| Possible temp. setting range* | SAMPLE TEMP | 30℃~40℃ | ||
| TOP HEATER | 10℃~65℃ | |||
| BATH HEATER | 10℃~50℃ | |||
| STAGE HEATER | 10℃~50℃ | |||
| LENS HEATER | 10℃~45℃ | |||
| Rise time | 10 minutes to reach 50℃ | |||
| Accuracy | Within ±0.3℃ at each heater surface(in our terms and conditions) | |||
| Sensor | Pt 100 | |||
| Humidity | Humidification control | Forced humidification by heating Bath Unit | ||
| Condensation prevention | Top Heater equipped with glass heater | |||
| Gas | CO2 concentration range | 5%~20% | ー | |
| Control method | PID control | Precision needle valve | ||
| Accuracy | Within ±0.1% | Within±2% FS | ||
| Gas type | 100% CO2 | 5%CO2 | ||
| Input gas pressure | 0.1Mpa~0.15MPa | |||
| Output gas pressure | 160 ml/min | 75 ml/min~ 250 ml/min |
||
| Power source | 100 V~240 V AC ±10% 50/60Hz | |||
| Maximum power consumption | 110W | 90W | ||



